Difference between revisions of "Gigs"
(→2011) |
(→2014) |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
All the gigs are available in an [http://www.google.com/calendar/ical/shihadwiki.com_0nd0m1n70hmru4k7q7ud8gh0qo%40group.calendar.google.com/public/basic.ics iCal Feed] or viewable in a [http://www.google.com/calendar/embed?src=shihadwiki.com_0nd0m1n70hmru4k7q7ud8gh0qo%40group.calendar.google.com&ctz=Pacific/Auckland web based calendar]. | All the gigs are available in an [http://www.google.com/calendar/ical/shihadwiki.com_0nd0m1n70hmru4k7q7ud8gh0qo%40group.calendar.google.com/public/basic.ics iCal Feed] or viewable in a [http://www.google.com/calendar/embed?src=shihadwiki.com_0nd0m1n70hmru4k7q7ud8gh0qo%40group.calendar.google.com&ctz=Pacific/Auckland web based calendar]. | ||
+ | =2014= | ||
+ | {| | ||
+ | |- | ||
+ | | [[Gig 20140215 | 15 Feb ]] || Jim Beam Homegrown || Wellington, NZ | ||
+ | |- | ||
+ | | [[Gig 20140130 | 30 Jan ]] || Aotea Centre || Auckland, NZ | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =2013= | ||
+ | {| | ||
+ | |- | ||
+ | | [[Gig 20130912 | 12 Sept ]] || SkyCity Theatre (TechEd convention) || Auckland, NZ | ||
+ | |- | ||
+ | | [[Gig 20130706 | 6 Jul ]] || San Francisco Bathhouse || Wellington, NZ | ||
+ | |- | ||
+ | | [[Gig 20130705 | 5 Jul ]] || Bedford @ CPSA || Christchurch, NZ | ||
+ | |- | ||
+ | | [[Gig 20130629 | 29 Jun ]] || The Powerstation || Auckland, NZ | ||
+ | |- | ||
+ | | [[Gig 20130628 | 28 Jun ]] || The Mayfair || New Plymouth, NZ | ||
+ | |- | ||
+ | | [[Gig 20130627 | 27 Jun ]] || King St Live || Masterton, NZ | ||
+ | |- | ||
+ | | [[Gig 20130303 | 03 Mar ]] || Mystery Creek || Hamilton, NZ | ||
+ | |- | ||
+ | | [[Gig 20130302 | 02 Mar ]] || Villa Maria Winery || Auckland, NZ | ||
+ | |- | ||
+ | | [[Gig 20130301 | 01 Mar ]] || Wharepai Domain || Tauranga, NZ | ||
+ | |- | ||
+ | | [[Gig 20130224 | 24 Feb ]] || Villa Maria Winery || Blenheim, NZ | ||
+ | |- | ||
+ | | [[Gig 20130223 | 23 Feb ]] || Neudorf Vineyards || Upper Moutere, NZ | ||
+ | |- | ||
+ | | [[Gig 20130222 | 22 Feb ]] || Neudorf Vineyards || Upper Moutere, NZ | ||
+ | |- | ||
+ | | [[Gig 20130219 | 19 Feb ]] || Waitiri Creek || Gibbston, NZ | ||
+ | |- | ||
+ | | [[Gig 20130217 | 17 Feb ]] ||Forsyth Barr Stadium || Dunedin, NZ | ||
+ | |- | ||
+ | | [[Gig 20130216 | 16 Feb ]] || The Mud House Winery & Café || Waipara, NZ | ||
+ | |- | ||
+ | | [[Gig 20130212 | 12 Feb ]] || Sentry Hill Estate || New Plymouth, NZ | ||
+ | |- | ||
+ | | [[Gig 20130210 | 10 Feb ]] || Tui Brewery || Mangatainoka, NZ | ||
+ | |- | ||
+ | | [[Gig 20130209 | 9 Feb ]] || Alana Estate || Martinborough, NZ | ||
+ | |- | ||
+ | | [[Gig 20130208 | 8 Feb ]] || Black Barn Vineyards || Havelock North, NZ | ||
+ | |- | ||
+ | | [[Gig 20130206 | 6 Feb ]] || Church Road || Napier, NZ | ||
+ | |- | ||
+ | | [[Gig 20130205 | 5 Feb ]] || Brunton Road|| Gisborne, NZ | ||
+ | |- | ||
+ | | [[Gig 20130203 | 3 Feb ]] || Tutukaka Marine Reserve || Tutukaka, NZ | ||
+ | |- | ||
+ | | [[Gig 20130202 | 2 Feb ]] || Ascension Wine Estate || Matakana, NZ | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =2012= | ||
+ | {| | ||
+ | |- | ||
+ | | [[Gig 20120714 | 14 Jul ]] || Nelson Music Winter Festival || Nelson, NZ | ||
+ | |- | ||
+ | | [[Gig 20120601 | 1 Jun ]] || CBS Canterbury Arena || Christchurch, NZ | ||
+ | |- | ||
+ | | [[Gig 20120501 | 1 May ]] || Whiskey Live 2012 || Auckland, NZ | ||
+ | |- | ||
+ | | [[Gig 20120218 | 18 Feb ]] || Jim Beam Homegrown || Wellington, NZ | ||
+ | |- | ||
+ | | [[Gig 20120216 | 16 Feb ]] || The Winchester || Auckland, NZ | ||
+ | |- | ||
+ | | [[Gig 20120120 | 20 Jan ]] || Mt Smart Stadium (Big Day Out) || Auckland, NZ | ||
+ | |- | ||
+ | |} | ||
+ | |||
=2011= | =2011= | ||
{| | {| | ||
Line 5: | Line 82: | ||
| [[Gig 20111230 | 30 Dec ]] || Coromandel Gold || Whitianga, NZ | | [[Gig 20111230 | 30 Dec ]] || Coromandel Gold || Whitianga, NZ | ||
|- | |- | ||
− | | [[Gig 20110908 | 08 Sep ]] || Bigsound || Brisbane, | + | | [[Gig 20111110 | 10 Nov ]] || Vector Arena || Auckland, NZ |
+ | |- | ||
+ | | [[Gig 20111019 | 19 Oct ]] || Real New Zealand Festival || Auckland, NZ | ||
+ | |- | ||
+ | | [[Gig 20111008 | 08 Oct ]] || Northern Lights Fanzone || Auckland, NZ | ||
+ | |- | ||
+ | | [[Gig 20110908 | 08 Sep ]] || Bigsound || Brisbane, QLD, AU | ||
+ | |- | ||
+ | | [[Gig 20110902 | 02 Sep ]] || Northcote Social Club || Melbourne, VIC, AU | ||
|- | |- | ||
− | | [[Gig | + | | [[Gig 20110901 | 01 Sep ]] || Oxford Arts Factory || Sydney, NSW, AU |
|- | |- | ||
| [[Gig 20110730 | 30 Jul ]] || Rangiora Town Hall || Christchurch, NZ | | [[Gig 20110730 | 30 Jul ]] || Rangiora Town Hall || Christchurch, NZ | ||
Line 23: | Line 108: | ||
| [[Gig 20110722 | 22 Jul ]] || The Cabana || Napier, NZ | | [[Gig 20110722 | 22 Jul ]] || The Cabana || Napier, NZ | ||
|- | |- | ||
− | | [[Gig 20110721 | 21 Jul ]] || | + | | [[Gig 20110721 | 21 Jul ]] || Monte Cristo Room || Auckland, NZ |
|- | |- | ||
| [[Gig 20110717 | 17 Jul ]] || Sawmill Cafe || Leigh, NZ | | [[Gig 20110717 | 17 Jul ]] || Sawmill Cafe || Leigh, NZ |
Latest revision as of 22:50, 8 December 2013
All the gigs are available in an iCal Feed or viewable in a web based calendar.
2014
15 Feb | Jim Beam Homegrown | Wellington, NZ |
30 Jan | Aotea Centre | Auckland, NZ |
2013
12 Sept | SkyCity Theatre (TechEd convention) | Auckland, NZ |
6 Jul | San Francisco Bathhouse | Wellington, NZ |
5 Jul | Bedford @ CPSA | Christchurch, NZ |
29 Jun | The Powerstation | Auckland, NZ |
28 Jun | The Mayfair | New Plymouth, NZ |
27 Jun | King St Live | Masterton, NZ |
03 Mar | Mystery Creek | Hamilton, NZ |
02 Mar | Villa Maria Winery | Auckland, NZ |
01 Mar | Wharepai Domain | Tauranga, NZ |
24 Feb | Villa Maria Winery | Blenheim, NZ |
23 Feb | Neudorf Vineyards | Upper Moutere, NZ |
22 Feb | Neudorf Vineyards | Upper Moutere, NZ |
19 Feb | Waitiri Creek | Gibbston, NZ |
17 Feb | Forsyth Barr Stadium | Dunedin, NZ |
16 Feb | The Mud House Winery & Café | Waipara, NZ |
12 Feb | Sentry Hill Estate | New Plymouth, NZ |
10 Feb | Tui Brewery | Mangatainoka, NZ |
9 Feb | Alana Estate | Martinborough, NZ |
8 Feb | Black Barn Vineyards | Havelock North, NZ |
6 Feb | Church Road | Napier, NZ |
5 Feb | Brunton Road | Gisborne, NZ |
3 Feb | Tutukaka Marine Reserve | Tutukaka, NZ |
2 Feb | Ascension Wine Estate | Matakana, NZ |
2012
14 Jul | Nelson Music Winter Festival | Nelson, NZ |
1 Jun | CBS Canterbury Arena | Christchurch, NZ |
1 May | Whiskey Live 2012 | Auckland, NZ |
18 Feb | Jim Beam Homegrown | Wellington, NZ |
16 Feb | The Winchester | Auckland, NZ |
20 Jan | Mt Smart Stadium (Big Day Out) | Auckland, NZ |
2011
30 Dec | Coromandel Gold | Whitianga, NZ |
10 Nov | Vector Arena | Auckland, NZ |
19 Oct | Real New Zealand Festival | Auckland, NZ |
08 Oct | Northern Lights Fanzone | Auckland, NZ |
08 Sep | Bigsound | Brisbane, QLD, AU |
02 Sep | Northcote Social Club | Melbourne, VIC, AU |
01 Sep | Oxford Arts Factory | Sydney, NSW, AU |
30 Jul | Rangiora Town Hall | Christchurch, NZ |
29 Jul | ReFuel | Dunedin, NZ |
28 Jul | Revolver | Queenstown, NZ |
27 Jul | No. 8 Wired | Timaru, NZ |
24 Jul | Garden Club | Wellington, NZ |
23 Jul | Garden Club | Wellington, NZ |
22 Jul | The Cabana | Napier, NZ |
21 Jul | Monte Cristo Room | Auckland, NZ |
17 Jul | Sawmill Cafe | Leigh, NZ |
16 Jul | Bacco Room | Auckland, NZ |
15 Jul | Bacco Room | Auckland, NZ |
14 Jul | Gravity Bar | Hamilton, NZ |
21 Jun | JB Hi-Fi, Queen Street | Auckland, NZ |