Difference between revisions of "Gig 20120120"
(→Set List) |
|||
Line 12: | Line 12: | ||
| SoldOut = Not Yet | | SoldOut = Not Yet | ||
}} | }} | ||
− | =Set List= | + | =Set List= |
− | + | # [[One Million Ways (song) | One Million Ways]] | |
+ | # [[Long Way Off (song) | Long Way Off]] | ||
+ | # [[Everyday I Wake Up (song) | Everyday I Wake Up]] | ||
+ | # [[Short Change (song) | Short Change]] | ||
+ | # [[A New Beginning (song) | A New Beginning]] | ||
+ | # [[Nothing To Lose (song) | Nothing To Lose]] | ||
+ | # [[Please Wake Up (song) | Please Wake Up]] | ||
+ | |||
=Links= | =Links= | ||
[http://www.bigdayout.com Big Day Out official website]. | [http://www.bigdayout.com Big Day Out official website]. |
Revision as of 19:03, 22 January 2012
Venue | Mt Smart Stadium (Big Day Out) |
Date | 20 January 2012 |
Location | Auckland |
Country | NZ |
Number of songs | - |
Support | Soundgarden, Kasabian, My Chemical Romance, Gin Wigmore, Battles, Odd Future, Unknown Mortal Orchestra, Mariachi El Bronx, Girl Talk, The Living End, Royksopp, Foster The People, David Dallas, Cut Off Your Hands, Beastwars, Cage The Elephant, Ghostwave, Mayavanya, Best Coast and Tony Hawk, Noel Gallagher's High Flying Birds, Nero (Live), The Vaccines, Bassnectar, Cavalera, Conspiracy, Regurgitator, Kimbra, Parkway Drive, Midnight Youth, Das Racist, Six60, Mt Eden, I Am Giant, Cairo Knife Fight, Jakob, Bulletproof, Junica, @Peace, DJ Sir-Vere and Nick D. |
Event start | 11am, The Adults on the Green Stage from 6.15-7.30pm. |
Capacity | 45,000 |
Ticket price | $160+Handling & courier fees, available from Ticketmaster online or $160+BF from Ticketmaster outlets. |
Sold out? | Not Yet |
Set List
- One Million Ways
- Long Way Off
- Everyday I Wake Up
- Short Change
- A New Beginning
- Nothing To Lose
- Please Wake Up
Links
Notes
The Adults perform on the Green Stage from 6.15-7.30pm.
Photos
Bootleg
Audio
No
Video
No